HP LASERJET MFP M141a
₦245,000.00
- Compact and Versatile: This printer is designed to fit in small spaces while offering print, copy, and scan functionality.
- High-Quality Printing: It delivers professional-quality laser printing with a resolution of up to 600 x 600 dpi.
- Fast Print Speeds: It can print up to 20 pages per minute (ppm).
- Easy Setup: The HP Smart app provides a seamless setup experience.
- Mobile Printing: It supports Apple AirPrint, Mopria, HP App, and Wi-Fi Direct Printing.
- Connectivity: It features Hi-Speed USB 2.0 connectivity and Wi-Fi capabilities.
- Paper Handling: It has a 150-sheet input tray and an output capacity of up to 100 sheets.
- Energy Efficiency: It incorporates HP Auto-On/Auto-Off Technology to save energy.
- Print Speed: Up to 20 ppm (black, A4).
- Print Resolution: Up to 600 x 600 dpi.
- Print Languages: PCLm/PCLmS, URF, PWG.
- Connectivity: Hi-Speed USB 2.0, Wi-Fi.
- Input Tray: 150-sheet.
- Output Tray: Up to 100 sheets.
- Print Technology: Laser.
| Color |
White |
|---|
Size and packaging guidelines
Fermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
HP LaserJet MFP M141a Printer (7MD73A)
| Functions | Print, copy, scan |
|---|---|
| Print speed black (ISO, letter) | Up to 21 ppm 1 |
| Print speed black (ISO, A4) | Up to 20 ppm 1 |
| First page out black (letter, ready) | As fast as 8.3 sec 2 ( 2 Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
| First page out black (A4, ready) | As fast as 8.5 sec 2 ( 2 Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
| First page out color (letter, ready) | 2 ( 2 Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
| First page out color (A4, ready) | 2 ( 2 Measured using ISO/IEC 17629. Exact speed varies depending on the system configuration, software application, driver, and document complexity.) |
| Duplex printing | No |
| Duty cycle (monthly, letter) | Up to 8,000 pagesUp to 8,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
| Duty cycle (monthly, A4) | Up to 8,000 pages (Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups.) |
| Recommended monthly page volume | 100 to 1000 (HP recommends that the number of printed pages per month be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period.) |
| Print quality black (best) | Up to 600 x 600 dpi |
| Print languages | PCLm/PCLmS; URF; PWG |
| Print technology | Laser |
| Connectivity, standard | 1 Hi-Speed USB (compatible with USB 2.0 specifications) |
| Mobile printing capability | 3 3 Wi-Fi® is a registered trademark of Wi-Fi Alliance®. Wireless operations are compatible with 2.4 GHz operations only. Wireless performance is dependent upon physical environment and distance from the access point. AirPrint and the AirPrint Logo are trademarks of Apple® Inc. The Mopria® Logo is a registered and/or unregistered trademark of Mopria Alliance, Inc. in the United States and other countries. Unauthorized use is strictly prohibited. Requires the HP Smart app download. Certain features/software are available in English language only, and differ between desktop and mobile applications. Internet access required and must be purchased separately. HP account required for full functionality. List of supported operating systems available in app stores. Fax capabilities are for sending a fax only, and may require additional purchase. |
| Wireless capability | No |
| Minimum System Requirements for Macintosh | Apple® macOS Catalina (v10.15) macOS Big Sur (11.0) macOS Monterey (v12.0); 2 GB HD; Internet required; USB |
| Minimum System Requirements | Microsoft® Windows® 11, 10, 2 GB available hard disk space, Internet connection, USB port, Microsoft® Internet Explorer or Edge. |
| Display | LED |
| Processor speed | 500 MHz |
| Maximum Memory | 64 MB Flash ROM; 64MB DDR1; 32 KB NVRAM
|
| Memory | 64 MB |
| Compatible Operating Systems | Windows 11; Windows 10; macOS 10.14 Mojave; macOS 10.15 Catalina; macOS 15 Sequoia; Linux (Not supporting Windows® XP (64-bit) and Windows Vista® (64-bit), Windows 8, 8.1. Full solution software available only for Windows 10 and newer; For Windows Server 2008 R2 64-bit, 2012 64-bit, 2012 R2 64-bit, 2016 64-bit only print driver is installed. Windows RT OS for Tablets (32 & 64-bit) uses a simplified HP print driver built into the RT OS; Linux systems use in-OS HPLIP software.) |
| Paper handling input, standard | 150-sheet input tray |
| Paper handling output, standard | 100-sheet output bin |
| Media types | Plain paper, envelope, postcard, label |
| Media sizes supported | A4; A5; A6; envelopes (C5, DL); custom |
| Media sizes, custom | 105 x 148 to 216 to 355.6mm |
| Scanner type | Flatbed |
| Scan file format | JPG, RAW (BMP), PNG, TIFF, PDF |
| Scan resolution, optical | Up to 600 ppi |
| Scan resolution, hardware | Up to 600 ppi |
| Scan size, maximum | 216 to 297 mm |
| Scan technology | CIS |
| Copy Speed Black (maximum, A4) | 4 4 First Copy Out from Ready and Simplex Copy Speed measured using ISO/IEC 29183, Duplex Copy Speed measured using ISO/IEC 24735, excludes first set of test documents. For more information see. Exact speed varies depending on the system configuration, software application and document complexity. |
| Copy speed (black, normal quality, A4) | Up to 20 cpm 4 |
| Copy resolution (black text) | 600 x 400 dpi |
| Copies, maximum | Up to 99 copies |
| Copy reduce / enlarge settings | 25 to 400% |
| Copier settings | Number of Copies; Lighter/Darker; Optimize; Paper |
| Power consumption | (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Power consumption values typically based on measurement of 115V device.) |
| Power | 220V – 240V nominal @ +/-10% (min 198V, Max 264V), 50 – 60Hz nominal +/- 3Hz (min 47Hz, max 63Hz) |
| Operating humidity range | 10 to 80% RH |
| Recommended operating humidity range | 30 to 70% RH |
| Operating temperature range | 15 to 32.5ºC |
| Operating temperature range | 59 to 90.5ºF |
| Blue Angel compliant | Yes, Blue Angel DE-UZ 219—only ensured when using Original HP supplies |
| Typical electricity consumption (TEC) number | 0.255 kWh/Week (Energy Star 3.0); 0.259 kWh/Week (Blue Angel) 5 ( 5 Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 115V device.) |
| Energy savings feature technology | HP Auto-On/Auto-Off Technology |
| Ecolabels | IT ECO Declaration; EPEAT® Silver India; EPEAT® Silver Australia; EPEAT® Silver Canada; EPEAT® Silver US; EPEAT® Silver registered in the U.S. |
| Energy star certified | No |
| Safety | EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011+A2:2013; IEC 60950-1:2005 +A1:2009+A2:2013; IEC/EN 62368-1:2014; CAN/CSA C22.2 No. 62368-1, 2nd Edition; UL62368-1, 2nd Edition; IEC 60825-1 3rd Edition (Class 1 Laser Product); EN 62479:2010 / IEC 62479:2010; Compliance of IEC 60950-1 standard considers all country deviations according to the most recent IECEE CB Bulletin; Complies with FDA performance standards for laser products except for conformance with IEC 60825-1 Ed.3., as described in Laser Notice No. 56, dated May 8, 2019 |
| Security management | Password-protected network embedded Web server |
| Dimensions (W x D x H) | 360 x 264 x 197 mm |
| Maximum dimensions (W x D x H) | 360 x 427 x 347 mm |
| Weight | 5.39 kg (Includes Starter Cartridge) |
| What’s in the box | HP LaserJet MFP M141a Printer; Power cord; HP Black LaserJet Toner Cartridge (yield: 500 pages); Setup Poster; Reference Guide; Warranty Guide; Flyer 6 |
| Print Cartridges/Bottle, Number | 1 (black) |
| Replacement cartridges | HP 150A Black LaserJet Toner Cartridge (~975), W1500A 7 ( 7 Declared yield value in accordance with ISO/IEC 19752 and continuous printing. Actual yields vary considerably based on images printed and other factors. |
| Manufacturer Warranty | One-year limited warranty |
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.