HP SPECTRE X360 2-IN-1
₦2,700,000.00
HP Spectre x360 14-EU0023 2-IN-1 Core™ Ultra 7 155H 2TB SSD 32GB 14″ 2.8K (2800×1800) TOUCHSCREEN OLED WIN11 IR Webcam BLACK Backlit Keyboard FP Reader (979L3UA)
| Color |
Black |
|---|
Description
Specifications
| Product type | Hybrid (2-in-1) |
| Product color | Black |
| Form factor | Convertible (Folder) |
| Color name | Nightfall black aluminum |
| Market positioning | Premium |
| Introduction year | 2023 |
| Original brand name | HP |
| Display diagonal | 14″ |
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 2.8K |
| Panel type | UWVA |
| Display glass type | Edge to Edge Glass |
| Display bezel technology | Micro-Edge |
| Display brightness | 400 cd/m² |
| Display diagonal (metric) | 14″ (35.6 cm) |
| RGB color space | DCI-P3 |
| Color gamut | 100% |
| Display response rise/fall | 0.2 ms |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 500 |
| Processor family | Intel Core Ultra 7 |
| Processor manufacturer | Intel |
| Processor model | 155H |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor cores | 16 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI datatype support on NPU | FP16, FP32, Int8 |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Internal memory | 32 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory form factor | On-board |
| Total storage capacity | 2 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| SSD memory type | TLC |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
| Audio system | DTS:X Ultra |
| Number of built-in speakers | 4 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution (numeric) | 9 MP |
| Infrared (IR) camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
| USB Sleep-and-Charge ports | 3 |
| Electronic compass | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Temperature sensor | Yes |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
| Keyboard colour name | nightfall black |
| Operating system installed | Windows 11 Home |
| Trial software | McAfee Online Protection 30-day trial |
| HP Audio Boost | Yes |
| HP speaker type | HP Quad Speakers |
| HP front camera | HP Wide Vision 9MP IR |
| HP segment | Home |
| Battery capacity | 68 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery life (max) | 13 h |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
| Weight | 3.17 lbs (1.44 kg) |
| Width | 12.4″ (313.7 mm) |
| Depth | 8.68″ (220.4 mm) |
| Height | 0.665″ (16.9 mm) |
| Package width | 5.12″ (130 mm) |
| Package depth | 15.8″ (401 mm) |
| Package height | 13″ (330 mm) |
| Package weight | 6.99 lbs (3.17 kg) |
Reviews (0)
Be the first to review “HP SPECTRE X360 2-IN-1” Cancel reply
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
HP 14 Laptop intel core i7
₦1,100,000.00
HP Dragonfly G4 G5
₦2,000,000.00
HP Dragonfly G4 Notebook 13.5" Touch Screen LCD i7-1365U 16GB 512GB WIFI/BT W11P
-
HP Dragonfly G4 Notebook - 13.5" WUXGA+ (1920 x 1280) Touch Screen Display - Intel i7-1365U 1.80GHz - 16GB RAM - 512GB SSD - Backlit Keyboard - Finger Print Reader - Webcam - Intel Iris Xe Graphic - WIFI/Bluetooth - Windows 11 Pro - 6Q258AV#ABA
HP Elite X360 1040 G10 2-IN-1
₦2,050,000.00
HP Elite x360 1040 G10 14" Touchscreen Convertible 2 in 1 Notebook - WUXGA - Intel Core i7 13th Gen i7-1365U - vPro Technology - 16 GB - 512 GB SSD - English, French Keyboard - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel Iris Xe Graphics - Sure View, BrightView, In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
Products Features
- Product Type: 2 in 1 Notebook
- Number of Cells: 3-cell
- Screen Resolution: 1920 x 1200
- Weight (Approximate): 1.34 kg
- Operating System: Windows 11 Pro
HP ENVY X360, 2-IN-1 LAPTOP
₦1,150,000.00
- 14" diagonal, FHD (1920 x 1080), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 300 nits, low power, 62.5% sRGB Touch Display
- Intel Core 5 120U, 10-Cores, 12-Threads, 5 GHz Boost Frequency, 12 MB Cache Processor
- 8GB DDR4-SDRAM 3200 MHz RAM
- 512GB M.2 PCI Express 4.0 NVMe SSD Storage
- Integrated Intel Graphics
- Windows 11 Home
- Backlit Keyboard
- Fingerprint
HP Laptop 14S Celeron
₦380,000.00
HP LAPTOP 15-DQ3020nia Features
-
Processor: Intel Celeron N4500
-
RAM: 4GB DDR4
-
Storage: 256GB SSD
-
Display: 14-inch HD (1366 x 768)
-
Operating System: Windows 11 Home
-
Graphics: Integrated Intel UHD Graphics
-
Weight: Lightweight and portable design
-
Battery Life: Long-lasting battery for all-day use
-
Connectivity: Wi-Fi 5, Bluetooth 5.0, multiple USB ports, HDMI output
-
Additional Features: HD webcam, dual speakers, full-size keyboard
HP Pavilion X360 2-in-1
₦1,150,000.00
Lenovo Thinkpad X1 Carbon GEN 11
₦1,800,000.00
Lenovo ThinkPad X1 Carbon Gen 11 (21HM002DUS) Black Laptop, i7-1355U, 16GB, 512GB PCIe SSD, 14.0" IPS Touch Wide UXGA (1920x1200), Intel Iris Xe, Windows 11 Pro
Color: Black
Brand |
Lenovo |
| Model name | X1 Carbon Gen 11 |
| Screen size | 14 Inches |
| Colour | Black |
| Hard disk size | 512 GB |
| CPU model | Intel Core i7 |
| Installed RAM memory size | 16 GB |
| Operating system | Windows 11 Pro |
| Special features | Fingerprint Reader |
| Graphics card description | Integrated |
LENOVO, THINKPAD, E14, GEN 2.
₦1,000,000.00
Specifications for Lenovo Thinkpad E14 G2 14.0" FHD Laptop, 11th Gen Core i5-1135G7 2.40 Ghz, 8GB RAM, 256GB SSD, Integrated Intel Iris Xe Graphics, DOS - No OS, English Keyboard, Black | 20TA000YUE
General
Brand
Model
- 20TA000YUE
Microless SKU
- 102227
Date first available
- 22 April, 2022
Shipping Weight
- 2.45 Kg
Shipping Dimensions
- 8.00 cm x 44.50 cm x 30.01 cm
CPU Type
- Intel Core i5
Memory
- 8 GB
Screen Size
- 14 Inch - 14.9 Inch
Type
- Home & Office

Reviews
There are no reviews yet.